Statistics based on last games

Loading ...

USA USL League One

USL League One 2024

P Team W D L Goals PO
1 Greenville Triumph SC 3 1 1 9:5 10
2 One Knoxville SC 3 0 1 5:2 9
3 South Georgia Tormenta FC 2 1 2 8:5 7
4 Spokane Velocity FC 2 1 2 7:8 7
5 Union Omaha 2 0 0 3:1 6
6 Charlotte Independence 2 0 1 4:3 6
7 Forward Madison FC 1 3 0 6:3 6
8 Lexington SC 1 2 3 5:10 5
9 Richmond Kickers 1 1 2 7:9 4
10 Chattanooga Red Wolves 1 0 1 4:3 3
11 Central Valley Fuego FC 1 0 4 7:13 3
12 Northern Colorado Hailstorm 0 1 2 1:4 1

USL League One 2024

P Team W D L Goals PO
1 Greenville Triumph SC 2 1 0 6:2 7
2 One Knoxville SC 2 0 1 3:1 6
2 Spokane Velocity FC 2 0 0 3:1 6
4 Charlotte Independence 2 0 1 4:3 6
5 Lexington SC 1 2 1 5:5 5
6 South Georgia Tormenta FC 1 1 1 5:3 4
7 Richmond Kickers 1 0 1 4:5 3
8 Forward Madison FC 0 1 0 2:2 1
9 Chattanooga Red Wolves 0 0 0 0:0 0
9 Northern Colorado Hailstorm 0 0 0 0:0 0
9 Union Omaha 0 0 0 0:0 0
12 Central Valley Fuego FC 0 0 3 3:9 0

USL League One 2024

P Team W D L Goals PO
1 Union Omaha 2 0 0 3:1 6
2 Forward Madison FC 1 2 0 4:1 5
3 Chattanooga Red Wolves 1 0 1 4:3 3
4 South Georgia Tormenta FC 1 0 1 3:2 3
5 One Knoxville SC 1 0 0 2:1 3
6 Central Valley Fuego FC 1 0 1 4:4 3
7 Greenville Triumph SC 1 0 1 3:3 3
8 Richmond Kickers 0 1 1 3:4 1
9 Spokane Velocity FC 0 1 2 4:7 1
10 Northern Colorado Hailstorm 0 1 2 1:4 1
11 Charlotte Independence 0 0 0 0:0 0
12 Lexington SC 0 0 2 0:5 0

USA USL League Two

USL League Two 2023, Southwest Division

P Team W D L Goals PO
1 Redlands FC 8 2 2 22:13 26
2 Ventura County Fusion 8 1 3 33:14 25
3 FC Tucson 7 4 1 30:14 25
4 Southern California Seahorses 4 1 7 19:21 13
5 Arizona Arsenal SC 2 2 8 14:28 8
6 Capo FC 1 2 9 12:40 5

USL League Two 2023, Northwest Division

P Team W D L Goals PO
1 Ballard FC 10 1 1 41:13 31
2 Oly Town FC 6 2 4 23:24 20
3 United PDX 5 1 6 26:26 16
4 Capital FC 1993 5 1 6 21:28 16
5 Lane United FC 3 4 5 21:19 13
6 PDX FC 1 3 8 12:34 6

USL League Two 2023, Mountain Division

P Team W D L Goals PO
1 Park City Red Wolves 7 3 0 18:7 24
2 New Mexico United U23 6 0 4 17:14 18
3 Boulder County United 4 3 3 17:18 15
4 Flatirons Rush 4 0 6 15:13 12
4 Salt City SC 3 3 4 16:15 12
6 Colorado ISA 1 1 8 6:22 4

USL League Two 2023, Nor Cal Division

P Team W D L Goals PO
1 Monterey Bay 2 10 1 1 32:12 31
2 San Francisco Glens SC 9 1 2 25:11 28
3 Marin FC Legends 4 3 5 20:24 15
3 Project 51O 5 0 7 19:23 15
5 San Francisco City FC 4 2 6 18:19 14
6 Academica SC 4 1 7 21:26 13
7 Davis Legacy 1 2 9 15:35 5

USL League Two 2023, South Florida Division

P Team W D L Goals PO
1 Weston FC 7 2 3 14:11 23
2 Miami AC 6 3 3 17:9 21
3 FC Miami City 5 4 3 16:13 19
4 Sarasota Paradise 5 2 5 18:14 17
5 St. Petersburg 4 3 5 22:21 15
6 Altitude Rush 1 2 9 13:32 5

USL League Two 2023, Southeast Division

P Team W D L Goals PO
1 The Villages 8 3 1 24:7 27
2 Nona FC 8 2 2 30:7 26
3 Florida Elite 6 3 3 19:10 21
4 Tampa Bay United 3 2 7 14:19 11
5 Brevard Fire SC 3 2 7 17:32 11
6 Swan City SC 1 2 9 9:38 5

USL League Two 2023, Mid South Division

P Team W D L Goals PO
1 Texas United 10 2 0 72:5 32
2 Little Rock Rangers 8 2 2 42:7 26
3 Louisiana Krewe FC 6 1 5 26:15 19
4 Mississippi Brilla 5 2 5 20:27 17
5 LA Parish AC 2 0 10 10:33 6
6 Blue Goose SC 1 1 10 4:87 4

USL League Two 2023, Lone Star Division

P Team W D L Goals PO
1 AHFC Royals 10 1 1 33:11 31
2 Twin City Toucans 7 3 2 37:12 24
3 Corpus Christi FC 5 3 4 30:21 18
4 AC Houston Sur 4 1 7 14:18 13
5 Houston FC 3 3 6 13:21 12
6 Round Rock SC 1 1 10 7:51 4

USL League Two 2023, South Central Division

P Team W D L Goals PO
1 Asheville City SC 10 1 1 36:9 31
2 SC United Bantams 10 1 1 27:8 31
3 East Atlanta FC 6 2 4 19:15 20
4 Tennessee SC 3 4 5 14:16 13
5 Dalton Red Wolves SC 4 1 7 18:14 13
6 Southern Soccer Academy Kings 4 0 8 17:19 12
7 North Alabama SC 0 1 11 4:54 1

USL League Two 2023, Valley Division

P Team W D L Goals PO
1 Fort Wayne FC 10 2 0 31:3 32
2 Cleveland Force 5 4 3 27:18 19
3 Toledo Villa FC 5 4 3 21:19 19
4 Kings Hammer FC 2 4 5 12:17 10
5 Dayton Dutch Lions FC 2 3 7 11:24 9
6 FC Buffalo 1 3 7 11:32 6

USL League Two 2023, Heartland Division

P Team W D L Goals PO
1 Chicago City SC 11 0 1 36:9 33
2 Des Moines Menace 10 0 2 42:11 30
3 Peoria City 6 0 6 27:17 18
4 St Charles 6 0 6 23:31 18
5 FC Wichita 4 0 8 22:28 12
6 Chicago Dutch Lions 3 0 9 12:35 9
7 Springfield ASC 2 0 10 9:40 6

USL League Two 2023, Great Lakes Division

P Team W D L Goals PO
1 Flint City Bucks 10 1 1 29:9 31
2 AFC Ann Arbor 6 1 5 24:15 19
3 Oakland County FC 5 3 4 23:22 18
4 Lansing City Football 4 4 4 15:21 16
5 Midwest United 4 3 5 22:18 15
6 Kalamazoo FC 4 3 5 26:29 15
7 South Bend Lions 0 3 9 8:33 3

USL League Two 2023, Deep North Division

P Team W D L Goals PO
1 Thunder Bay Chill 9 2 1 29:9 29
2 RKC Third Coast 8 1 3 35:20 25
3 FC Manitoba 5 3 4 22:16 18
4 St Croix SC 5 1 6 16:22 16
5 Rochester FC 4 2 6 15:25 14
6 Minneapolis City SC 3 3 6 17:26 12
7 Bavarian United 1 2 9 14:30 5

USL League Two 2023, South Atlantic Division

P Team W D L Goals PO
1 North Carolina Fusion U23 10 2 2 32:12 32
2 Charlotte Eagles 9 3 2 38:21 30
3 FC Carolinas 5 4 5 25:22 19
3 West Virginia United 4 7 3 25:26 19
5 Wake FC 5 3 6 27:25 18
6 Tobacco Road 5 2 7 27:29 17
7 North Carolina FC II 5 2 7 23:29 17
8 Charlotte Independence II 1 1 12 15:48 4

USL League Two 2023, Northeast Division

P Team W D L Goals PO
1 Seacoast United Phantoms 11 1 2 34:18 34
2 Western Mass Pioneers 10 3 1 36:9 33
3 Vermont Green 10 1 3 38:12 31
4 Pathfinder FC 5 4 5 20:23 19
5 Boston Bolts 3 6 5 21:20 15
6 Albany Rush 4 3 7 22:29 15
7 AC Connecticut 4 3 7 19:29 15
8 Black Rock FC 3 4 7 12:18 13
9 Boston City FC 0 1 13 8:52 1

USL League Two 2023, Mid Atlantic Division

P Team W D L Goals PO
1 Ocean City Nor'easters 8 5 1 28:15 29
2 West Chester United 8 4 2 37:21 28
3 Reading United 5 7 2 23:16 22
4 Real Central NJ 4 5 5 20:17 17
5 Philadelphia Lone Star FC 3 2 9 21:33 11
6 FC Lehigh Valley United 1 3 10 10:37 6

USL League Two 2023, Metropolitan Division

P Team W D L Goals PO
1 Long Island Rough Riders 12 1 1 44:9 37
2 Hudson Valley Hammers 10 1 3 37:18 31
3 Manhattan SC 8 3 3 29:25 27
4 New Jersey Copa 8 2 4 32:22 26
5 Cedar Stars Rush 7 1 6 29:22 22
6 FC Motown II 5 4 5 41:33 19
7 Westchester Flames 4 4 6 25:29 16
8 Morris Elite 3 2 9 16:37 11
9 FA Euro New York 2 2 10 12:32 8
10 Ironbound 1 0 13 10:48 3

USL League Two 2023, Chesapeake Division

P Team W D L Goals PO
1 Lionsbridge FC 9 1 2 31:10 28
2 Northern Virginia FC 7 2 3 23:19 23
3 Christos FC 6 3 3 33:20 21
4 Virginia Beach Utd 6 1 5 13:19 19
5 Patuxent Football Athletics 1 3 8 10:19 6
6 Virginia Marauders 1 2 9 10:33 5

USL League Two 2023, Southwest Division

P Team W D L Goals PO
1 Redlands FC 4 2 0 12:4 14
2 Ventura County Fusion 6 0 0 22:3 18
3 FC Tucson 5 1 0 20:6 16
4 Southern California Seahorses 3 1 2 11:8 10
5 Arizona Arsenal SC 1 1 4 7:9 4
6 Capo FC 1 1 4 9:19 4

USL League Two 2023, Northwest Division

P Team W D L Goals PO
1 Ballard FC 5 0 1 24:6 15
2 Oly Town FC 2 1 3 8:11 7
3 United PDX 2 1 3 12:13 7
4 Capital FC 1993 1 0 5 7:21 3
5 Lane United FC 1 2 3 8:9 5
6 PDX FC 0 2 4 7:18 2

USL League Two 2023, Mountain Division

P Team W D L Goals PO
1 Park City Red Wolves 3 2 0 7:3 11
2 New Mexico United U23 2 0 3 7:7 6
3 Boulder County United 2 1 2 8:10 7
4 Salt City SC 0 2 3 8:12 2
5 Flatirons Rush 1 0 4 5:7 3
6 Colorado ISA 0 0 5 3:12 0

USL League Two 2023, Nor Cal Division

P Team W D L Goals PO
1 Monterey Bay 2 6 0 0 20:4 18
2 San Francisco Glens SC 5 1 0 13:2 16
3 Project 51O 3 0 3 11:10 9
4 Marin FC Legends 2 3 1 10:9 9
5 San Francisco City FC 3 0 3 10:10 9
6 Academica SC 1 1 4 10:16 4
7 Davis Legacy 1 0 5 9:16 3

USL League Two 2023, South Florida Division

P Team W D L Goals PO
1 Weston FC 4 0 2 5:4 12
2 Miami AC 3 2 1 7:3 11
3 FC Miami City 3 2 1 9:7 11
4 Sarasota Paradise 4 1 1 10:5 13
5 St. Petersburg 2 2 2 15:13 8
6 Altitude Rush 1 1 4 7:15 4

USL League Two 2023, Southeast Division

P Team W D L Goals PO
1 The Villages 3 2 1 15:6 11
2 Nona FC 4 1 1 17:2 13
3 Florida Elite 3 1 2 12:6 10
4 Tampa Bay United 1 1 4 6:6 4
5 Brevard Fire SC 2 0 4 12:14 6
6 Swan City SC 0 2 4 5:12 2

USL League Two 2023, Mid South Division

P Team W D L Goals PO
1 Texas United 5 1 0 38:3 16
2 Little Rock Rangers 4 1 1 25:3 13
3 Louisiana Krewe FC 3 0 3 17:6 9
4 Mississippi Brilla 3 1 2 13:13 10
5 LA Parish AC 1 0 5 4:19 3
6 Blue Goose SC 0 1 5 2:31 1

USL League Two 2023, Lone Star Division

P Team W D L Goals PO
1 AHFC Royals 5 0 1 13:3 15
2 Twin City Toucans 5 0 1 22:7 15
3 Corpus Christi FC 4 2 0 24:8 14
4 AC Houston Sur 2 1 3 9:7 7
5 Houston FC 1 3 2 6:7 6
6 Round Rock SC 1 0 5 5:23 3

USL League Two 2023, South Central Division

P Team W D L Goals PO
1 Asheville City SC 6 0 0 22:3 18
2 SC United Bantams 5 1 0 12:4 16
3 East Atlanta FC 3 2 1 10:5 11
4 Tennessee SC 2 1 3 9:9 7
5 Dalton Red Wolves SC 2 0 4 7:6 6
6 Southern Soccer Academy Kings 2 0 4 9:11 6
7 North Alabama SC 0 1 5 3:25 1

USL League Two 2023, Valley Division

P Team W D L Goals PO
1 Fort Wayne FC 6 0 0 17:0 18
2 Toledo Villa FC 1 4 1 9:9 7
3 Cleveland Force 3 3 0 19:8 12
4 Kings Hammer FC 2 2 2 7:8 8
5 Dayton Dutch Lions FC 1 1 4 5:13 4
6 FC Buffalo 0 0 5 2:16 0

USL League Two 2023, Heartland Division

P Team W D L Goals PO
1 Chicago City SC 6 0 0 19:5 18
2 Des Moines Menace 5 0 1 21:7 15
3 Peoria City 3 0 3 16:9 9
4 St Charles 3 0 3 8:12 9
5 FC Wichita 3 0 3 15:11 9
6 Chicago Dutch Lions 3 0 3 10:14 9
7 Springfield ASC 1 0 5 4:20 3

USL League Two 2023, Great Lakes Division

P Team W D L Goals PO
1 Flint City Bucks 6 0 0 21:6 18
2 AFC Ann Arbor 5 1 0 16:4 16
3 Oakland County FC 4 1 1 14:11 13
4 Lansing City Football 3 2 1 10:9 11
5 Midwest United 4 1 1 14:5 13
6 Kalamazoo FC 3 2 1 14:10 11
7 South Bend Lions 0 2 4 2:11 2

USL League Two 2023, Deep North Division

P Team W D L Goals PO
1 Thunder Bay Chill 4 1 1 13:5 13
2 RKC Third Coast 4 0 2 20:11 12
3 FC Manitoba 3 1 2 13:8 10
4 St Croix SC 3 1 2 11:9 10
5 Rochester FC 1 2 3 5:10 5
6 Minneapolis City SC 2 0 4 9:16 6
7 Bavarian United 1 2 3 7:11 5

USL League Two 2023, South Atlantic Division

P Team W D L Goals PO
1 North Carolina Fusion U23 3 2 2 10:7 11
2 Charlotte Eagles 5 0 2 21:12 15
3 FC Carolinas 1 3 3 9:12 6
3 West Virginia United 2 4 1 14:13 10
5 Wake FC 2 2 3 11:12 8
6 Tobacco Road 2 1 4 14:16 7
7 North Carolina FC II 3 0 4 15:15 9
8 Charlotte Independence II 1 0 6 7:24 3

USL League Two 2023, Northeast Division

P Team W D L Goals PO
1 Seacoast United Phantoms 4 1 2 16:13 13
2 Western Mass Pioneers 4 2 1 14:5 14
3 Vermont Green 5 0 2 22:9 15
4 Pathfinder FC 2 2 3 11:14 8
5 Boston Bolts 3 1 3 15:10 10
6 Albany Rush 2 2 3 8:13 8
7 AC Connecticut 1 2 4 8:8 5
8 Black Rock FC 1 2 4 6:9 5
9 Boston City FC 0 1 6 3:26 1

USL League Two 2023, Mid Atlantic Division

P Team W D L Goals PO
1 Ocean City Nor'easters 4 2 1 15:10 14
2 West Chester United 4 1 2 17:12 13
3 Reading United 2 5 0 9:7 11
4 Real Central NJ 2 2 3 9:7 8
5 Philadelphia Lone Star FC 3 1 3 14:15 10
6 FC Lehigh Valley United 1 2 4 6:18 5

USL League Two 2023, Metropolitan Division

P Team W D L Goals PO
1 Long Island Rough Riders 6 0 1 20:5 18
2 Hudson Valley Hammers 4 1 2 14:10 13
3 Manhattan SC 5 3 0 17:10 18
4 New Jersey Copa 5 0 1 13:8 15
5 Cedar Stars Rush 4 0 3 18:12 12
6 FC Motown II 3 2 2 19:15 11
7 Westchester Flames 3 1 3 16:14 10
8 Morris Elite 1 2 4 9:22 5
9 FA Euro New York 2 1 4 9:13 7
10 Ironbound 0 0 7 2:29 0

USL League Two 2023, Chesapeake Division

P Team W D L Goals PO
1 Lionsbridge FC 5 1 0 20:5 16
2 Northern Virginia FC 4 2 0 11:7 14
3 Christos FC 5 0 1 22:7 15
4 Virginia Beach Utd 4 1 1 10:4 13
5 Patuxent Football Athletics 1 1 4 7:10 4
6 Virginia Marauders 1 1 4 4:13 4

USL League Two 2023, Southwest Division

P Team W D L Goals PO
1 Redlands FC 4 0 2 10:9 12
2 Ventura County Fusion 2 1 3 11:11 7
3 FC Tucson 2 3 1 10:8 9
4 Southern California Seahorses 1 0 5 8:13 3
5 Arizona Arsenal SC 1 1 4 7:19 4
6 Capo FC 0 1 5 3:21 1

USL League Two 2023, Northwest Division

P Team W D L Goals PO
1 Ballard FC 5 1 0 17:7 16
2 Oly Town FC 4 1 1 15:13 13
3 United PDX 3 0 3 14:13 9
4 Capital FC 1993 4 1 1 14:7 13
5 Lane United FC 2 2 2 13:10 8
6 PDX FC 1 1 4 5:16 4

USL League Two 2023, Mountain Division

P Team W D L Goals PO
1 Park City Red Wolves 4 1 0 11:4 13
2 New Mexico United U23 4 0 1 10:7 12
3 Boulder County United 2 2 1 9:8 8
4 Flatirons Rush 3 0 2 10:6 9
5 Salt City SC 3 1 1 8:3 10
6 Colorado ISA 1 1 3 3:10 4

USL League Two 2023, Nor Cal Division

P Team W D L Goals PO
1 Monterey Bay 2 4 1 1 12:8 13
2 San Francisco Glens SC 4 0 2 12:9 12
3 Marin FC Legends 2 0 4 10:15 6
4 Project 51O 2 0 4 8:13 6
5 San Francisco City FC 1 2 3 8:9 5
6 Academica SC 3 0 3 11:10 9
7 Davis Legacy 0 2 4 6:19 2

USL League Two 2023, South Florida Division

P Team W D L Goals PO
1 Weston FC 3 2 1 9:7 11
2 Miami AC 3 1 2 10:6 10
3 FC Miami City 2 2 2 7:6 8
4 Sarasota Paradise 1 1 4 8:9 4
5 St. Petersburg 2 1 3 7:8 7
6 Altitude Rush 0 1 5 6:17 1

USL League Two 2023, Southeast Division

P Team W D L Goals PO
1 The Villages 5 1 0 9:1 16
2 Nona FC 4 1 1 13:5 13
3 Florida Elite 3 2 1 7:4 11
4 Tampa Bay United 2 1 3 8:13 7
5 Brevard Fire SC 1 2 3 5:18 5
6 Swan City SC 1 0 5 4:26 3

USL League Two 2023, Mid South Division

P Team W D L Goals PO
1 Texas United 5 1 0 34:2 16
2 Little Rock Rangers 4 1 1 17:4 13
3 Louisiana Krewe FC 3 1 2 9:9 10
4 Mississippi Brilla 2 1 3 7:14 7
5 LA Parish AC 1 0 5 6:14 3
6 Blue Goose SC 1 0 5 2:56 3

USL League Two 2023, Lone Star Division

P Team W D L Goals PO
1 AHFC Royals 5 1 0 20:8 16
2 Twin City Toucans 2 3 1 15:5 9
3 Corpus Christi FC 1 1 4 6:13 4
4 AC Houston Sur 2 0 4 5:11 6
5 Houston FC 2 0 4 7:14 6
6 Round Rock SC 0 1 5 2:28 1

USL League Two 2023, South Central Division

P Team W D L Goals PO
1 Asheville City SC 4 1 1 14:6 13
2 SC United Bantams 5 0 1 15:4 15
3 East Atlanta FC 3 0 3 9:10 9
4 Tennessee SC 1 3 2 5:7 6
5 Dalton Red Wolves SC 2 1 3 11:8 7
6 Southern Soccer Academy Kings 2 0 4 8:8 6
7 North Alabama SC 0 0 6 1:29 0

USL League Two 2023, Valley Division

P Team W D L Goals PO
1 Fort Wayne FC 4 2 0 14:3 14
2 Cleveland Force 2 1 3 8:10 7
3 Toledo Villa FC 4 0 2 12:10 12
4 Kings Hammer FC 0 2 3 5:9 2
5 Dayton Dutch Lions FC 1 2 3 6:11 5
6 FC Buffalo 1 3 2 9:16 6

USL League Two 2023, Heartland Division

P Team W D L Goals PO
1 Chicago City SC 5 0 1 17:4 15
2 Des Moines Menace 5 0 1 21:4 15
3 Peoria City 3 0 3 11:8 9
4 St Charles 3 0 3 15:19 9
5 FC Wichita 1 0 5 7:17 3
6 Chicago Dutch Lions 0 0 6 2:21 0
7 Springfield ASC 1 0 5 5:20 3

USL League Two 2023, Great Lakes Division

P Team W D L Goals PO
1 Flint City Bucks 4 1 1 8:3 13
2 AFC Ann Arbor 1 0 5 8:11 3
3 Oakland County FC 1 2 3 9:11 5
4 Lansing City Football 1 2 3 5:12 5
5 Midwest United 0 2 4 8:13 2
6 Kalamazoo FC 1 1 4 12:19 4
7 South Bend Lions 0 1 5 6:22 1

USL League Two 2023, Deep North Division

P Team W D L Goals PO
1 Thunder Bay Chill 5 1 0 16:4 16
2 RKC Third Coast 4 1 1 15:9 13
3 FC Manitoba 2 2 2 9:8 8
4 St Croix SC 2 0 4 5:13 6
5 Rochester FC 3 0 3 10:15 9
6 Minneapolis City SC 1 3 2 8:10 6
7 Bavarian United 0 0 6 7:19 0

USL League Two 2023, South Atlantic Division

P Team W D L Goals PO
1 North Carolina Fusion U23 7 0 0 22:5 21
2 Charlotte Eagles 4 3 0 17:9 15
3 FC Carolinas 4 1 2 16:10 13
3 West Virginia United 2 3 2 11:13 9
5 Wake FC 3 1 3 16:13 10
6 Tobacco Road 3 1 3 13:13 10
7 North Carolina FC II 2 2 3 8:14 8
8 Charlotte Independence II 0 1 6 8:24 1

USL League Two 2023, Northeast Division

P Team W D L Goals PO
1 Seacoast United Phantoms 7 0 0 18:5 21
2 Western Mass Pioneers 6 1 0 22:4 19
3 Vermont Green 5 1 1 16:3 16
4 Pathfinder FC 3 2 2 9:9 11
5 Albany Rush 2 1 4 14:16 7
6 Boston Bolts 0 5 2 6:10 5
7 AC Connecticut 3 1 3 11:21 10
8 Black Rock FC 2 2 3 6:9 8
9 Boston City FC 0 0 7 5:26 0

USL League Two 2023, Mid Atlantic Division

P Team W D L Goals PO
1 Ocean City Nor'easters 4 3 0 13:5 15
2 West Chester United 4 3 0 20:9 15
3 Reading United 3 2 2 14:9 11
4 Real Central NJ 2 3 2 11:10 9
5 Philadelphia Lone Star FC 0 1 6 7:18 1
6 FC Lehigh Valley United 0 1 6 4:19 1

USL League Two 2023, Metropolitan Division

P Team W D L Goals PO
1 Long Island Rough Riders 6 1 0 24:4 19
2 Hudson Valley Hammers 6 0 1 23:8 18
3 Manhattan SC 3 0 3 12:15 9
4 New Jersey Copa 3 2 3 19:14 11
5 Cedar Stars Rush 3 1 3 11:10 10
6 FC Motown II 2 2 3 22:18 8
7 Westchester Flames 1 3 3 9:15 6
8 Morris Elite 2 0 5 7:15 6
9 FA Euro New York 0 1 6 3:19 1
10 Ironbound 1 0 6 8:19 3

USL League Two 2023, Chesapeake Division

P Team W D L Goals PO
1 Lionsbridge FC 4 0 2 11:5 12
2 Northern Virginia FC 3 0 3 12:12 9
3 Christos FC 1 3 2 11:13 6
4 Virginia Beach Utd 2 0 4 3:15 6
5 Patuxent Football Athletics 0 2 4 3:9 2
6 Virginia Marauders 0 1 5 6:20 1
Kick-Off Home Away 1x2 Drop Current Home Asian Handicap Goal Line Asian Corners Actions
25-05 2:00 Ventura County Fusion - FC Tucson
0%
-
-
-
90%10 - 80%10
85%
1.75 - 2.30
26-05 2:00 Capo FC - FC Tucson
0%
-
-
-
100%8 - 80%10
90%
2.20 - 2.30
31-05 1:00 Arizona Arsenal SC - FC Tucson
0%
-
-
-
100%5 - 80%10
90%
2.20 - 2.30
09-06 2:00 AMSG FC - FC Tucson
0%
-
-
-
0%0 - 80%10
80%
- 2.30
10-06 0:00 Redlands FC - FC Tucson
0%
-
-
-
83%6 - 80%10
81%
1.55 - 2.30
12-06 1:00 FC Tucson - Capo FC
0%
-
-
-
80%10 - 100%8
90%
2.30 - 2.20
16-06 1:00 FC Tucson - Redlands FC
0%
-
-
-
80%10 - 83%6
81%
2.30 - 1.55

Win rate of last "X" number of games covering the "Asian Handicap"

5 0% 0.00
10 0% 0.00
15 0% 0.00
All 0% 0.00

Win rate of last "X" number of games covering the "Goal line"

5 0% 0.00
10 0% 0.00
15 0% 0.00
All 0% 0.00

* - Average difference from opening line

Win rate of last "X" number of games covering the "Asian Corners"

5 0% 0.00
10 0% 0.00
15 0% 0.00
All 0% 0.00
Show Home (X) Show Away (X) Show 1st half stats
Date Home Score Away 1x2 Drop Home Asian Handicap Goal Line Asian Corners Dangerous Attacks Total Shots Shots on Target Corners     
W 16-07-2023 2:00 2 [3] FC Tucson 5 - 1 Arizona Arsenal SC [5]
S: - 8.00 ?
K: ?8.00 -
11%
?
1.850
-
?
-
?-?

20-8

?-?

8-5

Open single page
W 09-07-2023 2:00 1 [3] FC Tucson 3 - 0 Redlands FC [2] 2
S: - 3.50 ?
K: ?4.00 -
23%
?
2.100
-
?
-
?-?

14-4

?-?

7-2

Open single page
W 04-07-2023 2:00 1 [3] FC Tucson 6 - 2 Arizona Arsenal SC [4] 1
S: - 4.50 ?
K: ?5.00 -
11%
?
2.000
-
?
-
?-?

27-7

?-?

10-2

Open single page
W 01-07-2023 2:00 2 [5] Southern California Seahorses 0 - 4 FC Tucson [3]
S: - 3.50 ?
K: ?3.60 -
6%
?
1.775
-
?
?
1.925, 1.875
?-?

8-14

?-?

1-6

Open single page
W 29-06-2023 2:00 3 [6] Capo FC 0 - 2 FC Tucson [3] 2
S: - 4.50 ?
K: ?4.75 -
0%
?
2.000
-
?
-
?-?

2-9

?-?

2-8

Open single page

Last notifications

Filter by Last: Type: League:
Loading

Squad

Nr. Name Country Birthdate Position Height Weight Foot
- Niall Logue 1995-08-07 Defender - - -
- Kaelon Paul Fox 1995-05-31 - 192 - -
1 Wallis Lapsley - - - - - -
19 Maximiliano Schenfeld - - - - - -
8 Dan Bedoya 1994-02-13 Midfielder 168 - -
10 Charlie Dennis - - - - - -
27 Jordan Pena - - - - - -
7 Tobenna Jonathan Uzo - - - - - -
91 Giovanni Calixtro 2000-06-27 Forward - - -
17 Shak Adams 1998-09-07 Forward 170 62 -
20 Joao Francisco Ferreira Delgado 1994-09-15 - - - -
3 Alexander Knox - - - - - -
21 Manuel Ferriol Martinez - - - - - -
4 Luca Mastrantonio - - - - - -
- Daniel Bloyou 2000-04-18 - 172 - -